Description:
For Use With | Bleach, Coolant, Deionized Water, Diesel Fuel, Fuel Oil, Gasoline, Hydraulic Fluid, Hydrochloric Acid, Hydrogen Peroxide, Isopropyl Alcohol, Kerosene, Mineral Oil, Phosphoric Acid, Sulfuric Acid, Vegetable Oil |
Material | Viton® Fluoroelastomer Rubber |
Trade Name | Viton® |
Hardness Rating | Soft |
Hardness | Durometer 60A |
End Type | Without Fittings |
Connection Type | Tube |
For Connection Style | Barbed |
Clarity | Opaque |
ID | 1/8" |
OD | 1/4" |
Wall Thickness | 1/16" |
Flexibility | Flexible |
Bend Radius | Not Rated |
Temperature Range | -10° to 400° F |
Maximum Pressure | Not Rated |
Maximum Vacuum | Not Rated |
Color | Black |
Sterilize With | Steam (Autoclaving) |
Chemical Resistance (Excellent) | Deionized Water, Diesel Fuel, Ethylene Glycol, Fuel Oil, Gasoline, Hydraulic Fluid, Hydrochloric Acid (10% in Water), Hydrochloric Acid (30% in Water), Hydrogen Peroxide (10% in Water), Hydrogen Peroxide (30% in Water), Isopropyl Alcohol, Kerosene, Mineral Oil, Phosphoric Acid (25% in Water), Phosphoric Acid (85% in Water), Sodium Hypochlorite (Bleach) (20% Concentration), Sulfuric Acid (10% in Water), Sulfuric Acid (30% in Water), Vegetable Oil |
Chemical Resistance (Moderate) | Acetic Acid (10% in Water), Acetic Acid (30% in Water), Sodium Hydroxide (Caustic Soda) (10% in Water), Sodium Hydroxide (Caustic Soda) (30% in Water) |
Chemical Resistance (Not Recommended) | Acetone, Biodiesel, Methanol (Methyl Alcohol), Methyl Ethyl Ketone (MEK) |
Note | Chemical compatibility must be determined by the customer based on the conditions in which the product is being used, including the presence of other chemicals, temperature, and consistency. |
RoHS | RoHS 3 (2015/863/EU) Compliant |
REACH | REACH (EC 1907/2006) (01/19/2021, 211 SVHC) Compliant |
DFARS | Specialty Metals COTS-Exempt |
Country of Origin | United States |
USMCA Qualifying | Yes |
Schedule B | 391732.0000 |
ECCN | EAR99 |
Made of resilient Viton® fluoroelastomer, this tubing has what it takes to stand up to high temperatures. Soft and flexible, it is commonly used in applications requiring movements, such as metering (peristaltic) pumps and robotics. Tubing has the chemical resistance to handle hydraulic fluid, acids, and other harsh substances. It is opaque, so you cannot see inside the line to monitor flow.