Race 2014 Series | 10400 1D | 6800 1.5D | 5100 2D |
---|---|---|---|
Kv (rpm/V) | 10400 | 6800 | 5100 |
Max Continuous Power (W) | 750W | 750W | 750W |
Max Amp (5sec) | 240A | 180A | 120A |
Max Efficiency | 93% | 93% | 93% |
Io (No load A) | 10A | 7.8A | 5.3A |
Rm (Resistance) | 0.0023Ohm | 0.0054Ohm | 0.0099Ohm |
Shaft Diameter | 6mm | 6mm | 6mm |
Gearbox | 6.75:1 | 6.75:1 | 6.75:1 |
Motor Diameter | 38mm | 38mm | 38mm |
Motor Length | 67mm | 67mm | 67mm |
Motor Weight | 220g | 220g | 220g |
Built in Fan | N/A | N/A | N/A |
Max Rpm | 70,000 | 70,000 | 70,000 |
Poles | 4 | 4 | 4 |
Case | Smooth | Smooth | Smooth |
ESC Timing | 8-12 deg | 8-12 deg | 8-12 deg |
ESC Switching Freq. | 8-12kHz | 8-12kHz | 8-12kHz |
Model type | Model name | Motor | Controller | Battery | Prop |
---|---|---|---|---|---|
Sailplane 3-3.5m | Pulsar 3.2/3.6E | 5100/1D 6.7:1 | Jeti Spin Pro 80 | 3300 3S Li-poly | 16x8 Folding |
Hotliner F5B | Enigma F5B | 5100/1D 6.7:1 | Jeti Spin Pro 160 | 4400 3S Li-poly | 15x10 Folding |
Sailplane 3-3.5m | Pulsar 3.2/3.6E | 3600/1.5D 6.7:1 | Jeti Spin Pro 100 | 3300 2S Li-poly | 17x8 Folding |
Hotliner F5B | Speedfire F5B | 3600/1.5D 6.7:1 | Jeti Spin Pro 160 | 3300 3S Li-poly | 13x8 Folding |
Notify me when available
We will send you a notification as soon as this product is available again.
We don't share your email with anybody