Race 2026 Series | 5500 1D | 3600 1.5D | 2700 2D |
---|---|---|---|
Kv (rpm/V) | 5500 | 3600 | 2700 |
Max Continuous Power (W) | 1100W | 1100W | 1100W |
Max Amp (15sec) | 240A | 180A | 120A |
Max Efficiency | 93% | 93% | 93% |
Io (No load A) | 7.2A | 5.1A | 3.8A |
Rm (Resistance) | 0.0030Ohm | 0.0067Ohm | 0.0112Ohm |
Shaft Diameter | 6mm | 6mm | 6mm |
Gearbox | 6.75:1 | 6.75:1 | 6.75:1 |
Motor Diameter | 38mm | 38mm | 38mm |
Motor Length | 79mm | 79mm | 79mm |
Motor Weight | 298g | 298g | 298g |
Built in Fan | N/A | N/A | N/A |
Max Rpm | 70,000 | 70,000 | 70,000 |
Poles | 4 | 4 | 4 |
Case | Smooth | Smooth | Smooth |
ESC Timing | 8-12 deg | 8-12 deg | 8-12 deg |
ESC Switching Freq. | 8-12kHz | 8-12kHz | 8-12kHz |
Model type | Model name | Motor | Controller | Battery | Prop |
---|---|---|---|---|---|
Sailplane 3.5m | Pulsar 3.2/3.6E | 5500/1D 6.7:1 | Jeti Spin Pro 100 | 3300 3S Li-poly | 16x8 Folding |
Hotliner F5B | Enigma F5B | 5500/1D 6.7:1 | Jeti Spin Pro 160 | 4400 4S Li-poly | 17x17 Folding |
Sailplane 3-3.5m | Pulsar 3.2/3.6E | 3600/1.5D 6.7:1 | Jeti Spin Pro 100 | 3300 4S Li-poly | 17x8 Folding |
Hotliner F5B | Speedfire F5B | 3600/1.5D 6.7:1 | Jeti Spin Pro 160 | 3300 6S Li-poly | 17x18 Folding |
Sailplane 3-3.5m | Stork E | 2700/2D 6.7:1 | Jeti Spin Pro 80 | 3300 4S Li-poly | 18x11 Folding |
Pattern .60 | Inspire 60 | 2700/2D 6.7:1 | Jeti Spin Pro 99 | 3900 6S Li-poly | 16x10 APC-E |
Notify me when available
We will send you a notification as soon as this product is available again.
We don't share your email with anybody