Race 2035 Series | 4100 1D | 2700 1.5D | 2100 2D |
---|---|---|---|
Kv (rpm/V) | 4100 | 2700 | 2100 |
Max Continuous Power (W) | 1400W | 1400W | 1400W |
Max Amp (15sec) | 240A | 180A | 120A |
Max Efficiency | 93% | 93% | 93% |
Io (No load A) | 6.8A | 3.7A | 2A |
Rm (Resistance) | 0.0033Ohm | 0.0080Ohm | 0.0131Ohm |
Shaft Diameter | 6mm | 6mm | 6mm |
Gearbox | 6.75:1 | 6.75:1 | 6.75:1 |
Motor Diameter | 38mm | 38mm | 38mm |
Motor Length | 88mm | 88mm | 88mm |
Motor Weight | 355g | 355g | 355g |
Built in Fan | N/A | N/A | N/A |
Max Rpm | 70,000 | 70,000 | 70,000 |
Poles | 4 | 4 | 4 |
Case | Smooth | Smooth | Smooth |
ESC Timing | 8-12 deg | 8-12 deg | 8-12 deg |
ESC Switching Freq. | 8-12kHz | 8-12kHz | 8-12kHz |
Model type | Model name | Motor | Controller | Battery | Prop |
---|---|---|---|---|---|
Sailplane 3.5-4m | Pulsar 3.6/4E | 4100/1D 6.7:1 | Jeti Spin Pro 80 | 3300 3S Li-poly | 18x10 Folding |
Hotliner F5B | Enigma F5B | 4100/1D 6.7:1 | Jeti Spin Pro 160 | 3300 5S Li-poly | 17x18 Folding |
Sailplane 3.5-4m | Pulsar 3.6/4E | 2700/1.5D 6.7:1 | Jeti Spin Pro 100 | 3300 4S Li-poly | 19x10 Folding |
Hotliner F5B | Speedfire F5B | 2700/1.5D 6.7:1 | Jeti Spin Pro 160 | 3300 8S Li-poly | 18x18 Folding |
Hotliner F5B | Avionik F5B | 2100/2D 6.7:1 | Jeti Spin Pro 160 | 1800 10S Li-poly | 18x19 Folding |
Pattern .60 | Inspire 60 | 2100/2D 6.7:1 | Jeti Spin Pro 99 | 3900 8S Li-poly | 15x10 APC-E |
Aerobatic/3D .90 | Extra 330 3DHS | 2100/2D 6.7:1 | Jeti Spin Pro 99 | 3900 6S Li-poly | 19x8 APC-E |
Notify me when available
We will send you a notification as soon as this product is available again.
We don't share your email with anybody